build history of python-skbio on i386

build date version suite architecture result build duration node1 node2 job
2024-05-16 15:57:00 0.5.9-4 unstable i386 not for usnot for us ionos12-i386 ionos6-i386 i386_5/20402
2024-05-16 08:39:00 0.5.9-4 trixie i386 not for usnot for us ionos12-i386 ionos16-i386 i386_12/11353
2024-03-26 20:58:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 44s ionos6-i386 ionos2-i386 i386_2/16135
2024-03-03 05:10:00 0.5.9-4 trixie i386 not for usnot for us ionos12-i386 ionos6-i386 i386_5/12068
2024-02-27 06:49:00 0.5.9-4 unstable i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/16091
2024-01-25 10:43:00 0.5.9-2 trixie i386 not for usnot for us ionos2-i386 ionos6-i386 i386_1/14117
2024-01-18 08:25:00 0.5.6-4 bullseye i386 404404 ionos2-i386 ionos16-i386 i386_3/11700
2024-01-06 06:50:00 0.5.9-2 unstable i386 not for usnot for us ionos2-i386 ionos6-i386 i386_1/13078
2023-12-18 14:13:00 0.5.9-1 trixie i386 not for usnot for us ionos2-i386 ionos6-i386 i386_1/11964
2023-12-17 08:40:00 0.5.9-1 unstable i386 not for usnot for us ionos12-i386 ionos6-i386 i386_5/5758
2023-11-25 19:58:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 33s ionos12-i386 ionos16-i386 i386_7/6297
2023-08-19 06:18:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 25s ionos6-i386 ionos2-i386 i386_10/463
2023-07-18 21:36:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 34s ionos6-i386 ionos2-i386 i386_10/2177
2023-06-28 21:26:00 0.5.8-4 trixie i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/2957
2023-06-28 12:19:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 27s ionos2-i386 ionos16-i386 i386_11/60
2023-06-06 00:44:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 42s ionos16-i386 ionos2-i386 i386_4/257
2023-05-16 14:54:00 0.5.6-4 bullseye i386 FTBFSFTBFS 7m 15s ionos12-i386 ionos6-i386 i386_5/10745
2023-05-07 21:07:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 28s ionos16-i386 ionos12-i386 i386_8/8586
2023-04-27 16:05:00 0.5.6-4 bullseye i386 FTBFSFTBFS 19m 15s ionos12-i386 ionos6-i386 i386_5/8817
2023-04-17 13:02:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 58s ionos2-i386 ionos16-i386 i386_3/9529
2023-04-15 12:45:00 0.5.8-4 bookworm i386 not for usnot for us ionos2-i386 ionos16-i386 i386_3/9336
2023-04-10 12:29:00 0.5.6-4 bullseye i386 FTBFSFTBFS 15m 13s ionos2-i386 ionos6-i386 i386_1/2543
2023-04-01 13:47:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 31s ionos2-i386 ionos16-i386 i386_3/5486
2023-03-17 14:55:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 34s ionos6-i386 ionos12-i386 i386_6/1979
2023-03-11 17:19:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 14s ionos12-i386 ionos16-i386 i386_7/792
2023-02-26 14:11:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 34s ionos6-i386 ionos12-i386 i386_6/3074
2023-02-24 00:06:00 0.5.8-4 bookworm i386 not for usnot for us ionos16-i386 ionos12-i386 i386_8/1839
2023-02-13 05:57:00 0.5.8-4 unstable i386 not for usnot for us ionos6-i386 ionos2-i386 i386_10/1707
2023-02-12 07:24:00 0.5.6-4 bullseye i386 FTBFSFTBFS 13m 45s ionos2-i386 ionos6-i386 i386_1/2933
2023-02-11 08:52:00 0.5.8-3 bookworm i386 not for usnot for us ionos16-i386 ionos2-i386 i386_12/1809
2023-02-01 14:04:00 0.5.8-3 unstable i386 not for usnot for us ionos16-i386 ionos2-i386 i386_12/823
2023-01-31 03:35:00 0.5.8-2 bookworm i386 FTBFSFTBFS 8m 55s ionos6-i386 ionos12-i386 i386_6/522
2023-01-30 12:02:00 0.5.8-2exp1 experimental i386 FTBFSFTBFS 14m 48s ionos16-i386 ionos2-i386 i386_12/582
2023-01-28 01:30:00 0.5.8-2 unstable i386 FTBFSFTBFS 22m 0s ionos16-i386 ionos12-i386 i386_8/518
2023-01-16 07:29:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 45s ionos16-i386 ionos2-i386 i386_4/1903
2023-01-13 07:46:00 0.5.8-1 bookworm i386 FTBFSFTBFS 9m 21s ionos16-i386 ionos2-i386 i386_4/1791
2023-01-08 19:58:00 0.5.6-7 bookworm i386 depwaitdepwait 32s ionos2-i386 ionos16-i386 i386_11/5930
2023-01-07 04:12:00 0.5.8-1 unstable i386 FTBFSFTBFS 12m 31s ionos6-i386 ionos12-i386 i386_6/5288
2022-12-31 10:05:00 0.5.6-7 bookworm i386 FTBFSFTBFS 19m 14s ionos2-i386 ionos6-i386 i386_1/101
2022-12-25 06:29:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 38s ionos6-i386 ionos2-i386 i386_2/619
2022-12-23 02:24:00 0.5.6-7 unstable i386 FTBFSFTBFS 7m 48s ionos6-i386 ionos2-i386 i386_10/1813
2022-12-15 15:22:00 0.5.6-6 bookworm i386 FTBFSFTBFS 9m 46s ionos2-i386 ionos6-i386 i386_1/964
2022-11-28 09:28:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 8s ionos12-i386 ionos16-i386 i386_7/175
2022-11-18 01:26:00 0.5.6-6 unstable i386 FTBFSFTBFS 20m 8s ionos2-i386 ionos6-i386 i386_9/1086
2022-11-08 07:41:00 0.5.6-4 bullseye i386 FTBFSFTBFS 7m 24s ionos16-i386 ionos12-i386 i386_8/862
2022-11-05 01:30:00 0.5.6-6 bookworm i386 FTBFSFTBFS 6m 35s ionos16-i386 ionos2-i386 i386_12/476
2022-10-22 04:55:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 32s ionos6-i386 ionos12-i386 i386_6/2603
2022-10-10 19:51:00 0.5.6-6 bookworm i386 FTBFSFTBFS 8m 6s ionos12-i386 ionos16-i386 i386_7/1710
2022-10-09 06:49:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 49s ionos12-i386 ionos16-i386 i386_7/1374
2022-10-05 21:04:00 0.5.6-6 unstable i386 FTBFSFTBFS 10m 4s ionos12-i386 ionos16-i386 i386_7/1050
2022-09-19 07:46:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 21s ionos6-i386 ionos12-i386 i386_6/2423
2022-08-28 00:39:00 0.5.6-6 bookworm i386 FTBFSFTBFS 8m 48s ionos12-i386 ionos16-i386 i386_7/7317
2022-08-27 05:39:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 52s ionos6-i386 ionos12-i386 i386_6/203
2022-08-13 14:26:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 53s ionos2-i386 ionos16-i386 i386_3/104
2022-08-08 01:56:00 0.5.6-6 unstable i386 FTBFSFTBFS 6m 25s ionos16-i386 ionos2-i386 i386_4/3459
2022-08-02 01:20:00 0.5.6-4 bullseye i386 FTBFSFTBFS 9m 2s ionos6-i386 ionos12-i386 i386_6/4741
2022-07-28 13:29:00 0.5.6-6 bookworm i386 FTBFSFTBFS 8m 2s ionos12-i386 ionos16-i386 i386_7/3726
2022-07-21 14:22:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 34s ionos16-i386 ionos2-i386 i386_12/2579
2022-07-13 06:26:00 0.5.6-6 unstable i386 FTBFSFTBFS 8m 30s ionos16-i386 ionos2-i386 i386_4/1346
2022-07-12 11:24:00 0.5.6-6 bookworm i386 FTBFSFTBFS 7m 48s ionos6-i386 ionos12-i386 i386_6/2180
2022-07-08 13:14:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 1s ionos16-i386 ionos12-i386 i386_8/1856
2022-07-02 08:46:00 0.5.6-4 bullseye i386 FTBFSFTBFS 7m 16s ionos12-i386 ionos16-i386 i386_7/345
2022-06-22 05:38:00 0.5.6-6 bookworm i386 FTBFSFTBFS 21m 15s ionos2-i386 ionos16-i386 i386_11/131
2022-06-13 01:58:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 29s ionos12-i386 ionos6-i386 i386_5/3368
2022-06-12 10:35:00 0.5.6-6 unstable i386 FTBFSFTBFS 7m 42s ionos16-i386 ionos2-i386 i386_12/2444
2022-05-27 02:54:00 0.5.6-6 bookworm i386 FTBFSFTBFS 9m 28s ionos12-i386 ionos16-i386 i386_7/1842
2022-05-26 11:24:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 49s ionos16-i386 ionos12-i386 i386_8/2080
2022-05-14 22:16:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 35s ionos16-i386 ionos12-i386 i386_8/517
2022-05-07 10:20:00 0.5.6-6 bookworm i386 FTBFSFTBFS 7m 41s ionos6-i386 ionos2-i386 i386_2/6305
2022-05-07 09:36:00 0.5.6-6 unstable i386 FTBFSFTBFS 15m 14s ionos2-i386 ionos6-i386 i386_1/1092
2022-05-05 17:22:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 45s ionos16-i386 ionos2-i386 i386_12/6109
2022-04-24 17:16:00 0.5.6-6 bookworm i386 FTBFSFTBFS 7m 26s ionos6-i386 ionos2-i386 i386_10/4346
2022-04-24 15:54:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 56s ionos12-i386 ionos6-i386 i386_5/6173
2022-04-12 08:43:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 57s ionos12-i386 ionos6-i386 i386_5/4776
2022-04-12 05:36:00 0.5.6-6 unstable i386 FTBFSFTBFS 10m 32s ionos16-i386 ionos2-i386 i386_12/3890
2022-04-08 17:48:00 0.5.6-6 bookworm i386 FTBFSFTBFS 11m 35s ionos2-i386 ionos16-i386 i386_11/3493
2022-04-06 18:27:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 26s ionos16-i386 ionos2-i386 i386_12/3508
2022-03-23 04:55:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 54s ionos6-i386 ionos12-i386 i386_6/3215
2022-03-18 03:15:00 0.5.6-6 unstable i386 FTBFSFTBFS 11m 36s ionos2-i386 ionos6-i386 i386_1/2078
2022-03-14 20:07:00 0.5.6-6 bookworm i386 FTBFSFTBFS 10m 40s ionos2-i386 ionos6-i386 i386_1/1794
2022-03-13 12:50:00 0.5.6-4 bullseye i386 FTBFSFTBFS 15m 27s ionos2-i386 ionos16-i386 i386_11/1798
2022-03-06 08:20:00 0.5.6-4 bullseye i386 FTBFSFTBFS 22m 11s ionos2-i386 ionos16-i386 i386_3/895
2022-02-22 20:12:00 0.5.6-6 bookworm i386 FTBFSFTBFS 20m 0s ionos2-i386 ionos6-i386 i386_1/4747
2022-02-22 09:34:00 0.5.6-6 unstable i386 FTBFSFTBFS 9m 9s ionos12-i386 ionos6-i386 i386_5/36549
2022-02-22 09:16:00 0.5.6-4 bullseye i386 FTBFSFTBFS 15m 30s ionos2-i386 ionos16-i386 i386_11/17680
2022-02-07 20:09:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 49s ionos6-i386 ionos12-i386 i386_6/39188
2022-01-29 10:46:00 0.5.6-6 bookworm i386 FTBFSFTBFS 9m 23s ionos2-i386 ionos6-i386 i386_1/3140
2022-01-28 10:23:00 0.5.6-4 bullseye i386 FTBFSFTBFS 7m 27s ionos2-i386 ionos6-i386 i386_9/14162
2022-01-23 18:07:00 0.5.6-6 unstable i386 FTBFSFTBFS 5m 2s ionos16-i386 ionos2-i386 i386_12/15325
2022-01-09 06:53:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 6s ionos16-i386 ionos2-i386 i386_12/14410
2021-12-28 12:25:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 3s ionos6-i386 ionos2-i386 i386_10/12048
2021-12-23 19:42:00 0.5.6-6 unstable i386 FTBFSFTBFS 6m 44s ionos16-i386 ionos2-i386 i386_12/11939
2021-12-19 15:06:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 11s ionos12-i386 ionos16-i386 i386_7/2452
2021-12-14 20:56:00 0.5.6-5 bookworm i386 FTBFSFTBFS 16m 36s ionos12-i386 ionos6-i386 i386_5/29969
2021-12-11 16:09:00 0.5.6-4 bullseye i386 FTBFSFTBFS 8m 24s ionos16-i386 ionos2-i386 i386_4/10533
2021-12-05 08:59:00 0.5.6-6 unstable i386 FTBFSFTBFS 8m 9s ionos12-i386 ionos6-i386 i386_5/29296
2021-12-02 03:23:00 0.5.6-4 bullseye i386 FTBFSFTBFS 15m 24s ionos2-i386 ionos6-i386 i386_1/7645
2021-12-02 02:17:00 0.5.6-5 bookworm i386 FTBFSFTBFS 7m 45s ionos6-i386 ionos2-i386 i386_10/8633
2021-11-28 20:24:00 0.5.6-5 unstable i386 FTBFSFTBFS 3m 51s ionos2-i386 ionos16-i386 i386_3/9431
2021-11-24 01:43:00 0.5.6-4 bullseye i386 FTBFSFTBFS 7m 26s ionos16-i386 ionos12-i386 i386_8/3323
2021-11-18 16:02:00 0.5.6-4 bullseye i386 FTBFSFTBFS 8m 23s ionos16-i386 ionos2-i386 i386_4/8109
2021-11-18 08:08:00 0.5.6-5 bookworm i386 FTBFSFTBFS 7m 44s ionos2-i386 ionos6-i386 i386_9/7540
2021-11-14 00:18:00 0.5.6-5 unstable i386 FTBFSFTBFS 10m 28s ionos2-i386 ionos16-i386 i386_11/7817
2021-11-10 18:56:00 0.5.6-4 bullseye i386 FTBFSFTBFS 10m 30s ionos2-i386 ionos16-i386 i386_11/7374
2021-10-31 15:30:00 0.5.6-4 bullseye i386 FTBFSFTBFS 37m 40s ionos6-i386 ionos2-i386 i386_10/5405
2021-10-31 12:09:00 0.5.6-5 bookworm i386 FTBFSFTBFS 3m 45s ionos6-i386 ionos2-i386 i386_2/5353
2021-10-28 16:44:00 0.5.6-5 unstable i386 FTBFSFTBFS 5m 38s ionos2-i386 ionos16-i386 i386_3/5523
2021-10-21 16:53:00 0.5.6-4 bullseye i386 FTBFSFTBFS 15m 38s ionos2-i386 ionos16-i386 i386_11/4624
2021-10-18 18:53:00 0.5.6-5 bookworm i386 FTBFSFTBFS 3m 54s ionos6-i386 ionos2-i386 i386_2/3465
2021-10-14 05:11:00 0.5.6-4 bullseye i386 FTBFSFTBFS 11m 9s ionos16-i386 ionos2-i386 i386_4/3409
2021-10-14 02:55:00 0.5.6-4 bookworm i386 FTBFSFTBFS 6m 11s ionos2-i386 ionos6-i386 i386_1/2426
2021-10-14 00:22:00 0.5.6-5 unstable i386 FTBFSFTBFS 3m 45s ionos16-i386 ionos2-i386 i386_4/3390
2021-10-05 19:50:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 23s ionos12-i386 ionos16-i386 i386_7/17435
2021-09-26 23:45:00 0.5.6-4 bookworm i386 FTBFSFTBFS 3m 29s ionos6-i386 ionos12-i386 i386_6/24392
2021-09-18 07:20:00 0.5.6-4 unstable i386 FTBFSFTBFS 6m 22s ionos2-i386 ionos16-i386 i386_3/374
2021-09-17 16:10:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 2s ionos2-i386 ionos6-i386 i386_1/475
2021-09-14 14:13:00 0.5.6-4 bookworm i386 FTBFSFTBFS 8m 33s ionos2-i386 ionos16-i386 i386_11/177
2021-08-16 23:59:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 58s ionos6-i386 ionos2-i386 i386_10/16678
2021-08-16 08:26:00 0.5.6-4 unstable i386 FTBFSFTBFS 5m 42s ionos16-i386 ionos2-i386 i386_4/16731
2021-08-11 08:14:00 0.5.6-4 bullseye i386 FTBFSFTBFS 21m 47s ionos12-i386 ionos16-i386 i386_15/17904
2021-07-29 19:45:00 0.5.6-4 unstable i386 FTBFSFTBFS 12m 44s ionos12-i386 ionos16-i386 i386_7/12055
2021-07-27 19:23:00 0.5.6-4 bullseye i386 FTBFSFTBFS 5m 51s ionos6-i386 ionos2-i386 i386_10/15836
2021-07-23 03:25:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 42s ionos6-i386 ionos12-i386 i386_6/19326
2021-07-23 01:48:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 36s ionos6-i386 ionos12-i386 i386_6/19305
2021-07-18 15:19:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 57s ionos16-i386 ionos2-i386 i386_12/13450
2021-07-18 14:04:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 52s ionos6-i386 ionos2-i386 i386_2/14596
2021-07-13 17:44:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 52s ionos6-i386 ionos2-i386 i386_2/14061
2021-07-13 16:53:00 0.5.6-4 unstable i386 FTBFSFTBFS 17m 17s ionos2-i386 ionos16-i386 i386_3/12610
2021-07-08 12:43:00 0.5.6-4 bullseye i386 FTBFSFTBFS 12m 13s ionos2-i386 ionos16-i386 i386_3/11995
2021-07-08 12:05:00 0.5.6-4 unstable i386 FTBFSFTBFS 21m 42s ionos12-i386 ionos6-i386 i386_5/15632
2021-07-03 14:54:00 0.5.6-4 bullseye i386 FTBFSFTBFS 21m 14s ionos12-i386 ionos16-i386 i386_7/9915
2021-07-03 13:57:00 0.5.6-4 unstable i386 FTBFSFTBFS 21m 14s ionos12-i386 ionos6-i386 i386_5/15203
2021-06-27 12:03:00 0.5.6-4 bullseye i386 FTBFSFTBFS 20m 0s ionos12-i386 ionos16-i386 i386_7/9631
2021-06-24 20:49:00 0.5.6-4 unstable i386 FTBFSFTBFS 15m 50s ionos12-i386 ionos6-i386 i386_13/14970
2021-06-22 17:26:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 46s ionos6-i386 ionos2-i386 i386_2/12128
2021-06-17 07:45:00 0.5.6-4 unstable i386 FTBFSFTBFS 21m 28s ionos12-i386 ionos16-i386 i386_15/13769
2021-06-17 05:39:00 0.5.6-4 bullseye i386 FTBFSFTBFS 24m 25s ionos12-i386 ionos6-i386 i386_5/13869
2021-06-12 10:35:00 0.5.6-4 unstable i386 FTBFSFTBFS 6m 11s ionos6-i386 ionos12-i386 i386_14/15241
2021-06-12 10:29:00 0.5.6-4 bullseye i386 FTBFSFTBFS 28m 29s ionos12-i386 ionos16-i386 i386_7/8264
2021-06-07 19:37:00 0.5.6-4 bullseye i386 FTBFSFTBFS 15m 59s ionos12-i386 ionos16-i386 i386_7/7791
2021-06-05 22:06:00 0.5.6-4 unstable i386 FTBFSFTBFS 16m 12s ionos12-i386 ionos6-i386 i386_13/13450
2021-06-02 21:46:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 14s ionos16-i386 ionos12-i386 i386_16/13761
2021-05-31 06:02:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 54s ionos16-i386 ionos12-i386 i386_16/13517
2021-05-29 12:04:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 57s ionos6-i386 ionos2-i386 i386_10/10253
2021-05-26 12:05:00 0.5.6-4 unstable i386 FTBFSFTBFS 18m 30s ionos12-i386 ionos16-i386 i386_15/12119
2021-05-24 00:56:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 14s ionos16-i386 ionos2-i386 i386_4/9828
2021-05-20 16:40:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 45s ionos6-i386 ionos12-i386 i386_6/13676
2021-05-19 06:18:00 0.5.6-4 bullseye i386 FTBFSFTBFS 6m 5s ionos6-i386 ionos12-i386 i386_6/13549
2021-05-14 19:51:00 0.5.6-4 bullseye i386 FTBFSFTBFS 8m 23s ionos6-i386 ionos2-i386 i386_2/9239
2021-05-14 18:28:00 0.5.6-4 unstable i386 FTBFSFTBFS 15m 43s ionos2-i386 ionos16-i386 i386_3/7953
2021-05-10 17:56:00 0.5.6-4 bullseye i386 FTBFSFTBFS 20m 48s ionos2-i386 ionos16-i386 i386_11/7778
2021-05-08 23:00:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 38s ionos6-i386 ionos2-i386 i386_10/8394
2021-05-05 19:03:00 0.5.6-4 unstable i386 depwaitdepwait 16m 21s ionos2-i386 ionos16-i386 i386_11/7470
2021-05-04 01:26:00 0.5.6-4 bullseye i386 FTBFSFTBFS 19m 46s ionos2-i386 ionos16-i386 i386_3/7190
2021-04-30 01:53:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 59s ionos16-i386 ionos12-i386 i386_16/10224
2021-04-28 06:35:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 40s ionos16-i386 ionos2-i386 i386_12/6782
2021-04-22 13:14:00 0.5.6-4 unstable i386 FTBFSFTBFS 22m 40s ionos12-i386 ionos6-i386 i386_5/9086
2021-04-21 12:46:00 0.5.6-4 bullseye i386 FTBFSFTBFS 22m 40s ionos2-i386 ionos6-i386 i386_1/2150
2021-04-20 19:22:00 0.5.6-4 bullseye i386 FTBFSFTBFS 11m 27s ionos12-i386 ionos16-i386 i386_15/9286
2021-04-17 02:26:00 0.5.6-4 unstable i386 FTBFSFTBFS 21m 17s ionos2-i386 ionos6-i386 i386_9/5672
2021-04-17 00:34:00 0.5.6-4 bullseye i386 FTBFSFTBFS 24m 36s ionos12-i386 ionos16-i386 i386_7/3506
2021-04-13 00:39:00 0.5.6-4 unstable i386 FTBFSFTBFS 14m 57s ionos12-i386 ionos6-i386 i386_13/8653
2021-04-12 23:14:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 56s ionos6-i386 ionos2-i386 i386_2/6371
2021-04-07 14:34:00 0.5.6-4 bullseye i386 FTBFSFTBFS 26m 40s ionos2-i386 ionos16-i386 i386_3/5073
2021-04-05 14:49:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 43s ionos16-i386 ionos2-i386 i386_4/5905
2021-04-02 12:17:00 0.5.6-4 bullseye i386 FTBFSFTBFS 19m 22s ionos2-i386 ionos16-i386 i386_3/4754
2021-03-31 00:12:00 0.5.6-4 unstable i386 FTBFSFTBFS 4m 36s ionos16-i386 ionos12-i386 i386_16/7542
2021-03-27 21:39:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 24s ionos16-i386 ionos12-i386 i386_8/8137
2021-03-22 00:08:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 38s ionos6-i386 ionos12-i386 i386_14/7180
2021-03-21 22:39:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 45s ionos6-i386 ionos12-i386 i386_14/7164
2021-03-17 10:06:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 20s ionos16-i386 ionos2-i386 i386_4/4253
2021-03-17 06:35:00 0.5.6-4 unstable i386 FTBFSFTBFS 24m 41s ionos12-i386 ionos6-i386 i386_5/6025
2021-03-11 17:50:00 0.5.6-4 bullseye i386 FTBFSFTBFS 23m 50s ionos12-i386 ionos16-i386 i386_7/311
2021-03-11 15:28:00 0.5.6-4 unstable i386 FTBFSFTBFS 4m 7s ionos6-i386 ionos12-i386 i386_14/6055
2021-03-06 23:41:00 0.5.6-4 bullseye i386 FTBFSFTBFS 14m 2s ionos12-i386 ionos6-i386 i386_5/5398
2021-03-05 04:53:00 0.5.6-4 unstable i386 FTBFSFTBFS 13m 18s ionos12-i386 ionos6-i386 i386_13/5491
2021-03-02 23:51:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 3s ionos16-i386 ionos12-i386 i386_8/5715
2021-02-26 06:22:00 0.5.6-4 unstable i386 FTBFSFTBFS 23m 31s ionos12-i386 ionos6-i386 i386_13/4932
2021-02-24 18:20:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 53s ionos6-i386 ionos2-i386 i386_10/2219
2021-02-16 17:29:00 0.5.6-4 bullseye i386 FTBFSFTBFS 4m 12s ionos16-i386 ionos2-i386 i386_4/1831
2021-02-16 17:20:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 57s ionos6-i386 ionos12-i386 i386_6/4745
2021-02-07 07:52:00 0.5.6-4 bullseye i386 FTBFSFTBFS 3m 54s ionos6-i386 ionos2-i386 i386_10/1342
2021-02-02 18:36:00 0.5.6-4 unstable i386 FTBFSFTBFS 3m 58s ionos16-i386 ionos2-i386 i386_4/980
2021-01-30 16:23:00 0.5.6-3.1 unstable i386 FTBFSFTBFS 5m 20s ionos16-i386 ionos12-i386 i386_8/3637
2021-01-28 02:28:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 12m 35s ionos12-i386 ionos16-i386 i386_7/3133
2021-01-25 02:31:00 0.5.6-3.1 bullseye i386 FTBFSFTBFS 14m 43s ionos12-i386 ionos16-i386 i386_15/2957
2021-01-21 04:52:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 3m 0s ionos6-i386 ionos12-i386 i386_14/2746
2021-01-14 11:08:00 0.5.6-3.1 bullseye i386 FTBFSFTBFS 3m 32s ionos16-i386 ionos12-i386 i386_8/2185
2021-01-14 01:10:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 20m 16s ionos2-i386 ionos16-i386 i386_3/24
2021-01-05 07:10:00 0.5.6-3.1 unstable i386 FTBFSFTBFS 4m 55s ionos16-i386 ionos2-i386 i386_4/758
2021-01-02 14:38:00 0.5.6-3.1 bullseye i386 FTBFSFTBFS 3m 52s ionos16-i386 ionos2-i386 i386_12/428
2021-01-02 13:04:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 3m 25s ionos6-i386 ionos12-i386 i386_14/1078
2020-12-28 06:46:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 4m 2s ionos6-i386 ionos2-i386 i386_2/253
2020-12-23 13:23:00 0.5.6-3.1 unstable i386 FTBFSFTBFS 13m 37s ionos12-i386 ionos16-i386 i386_15/124
2020-12-23 13:20:00 0.5.6-3.1 bullseye i386 FTBFSFTBFS 3m 17s ionos6-i386 ionos12-i386 i386_14/166
2020-12-23 06:55:00 0.5.6-4~0expe0simde experimental i386 depwaitdepwait 2m 2s ionos12-i386 ionos6-i386 i386_5/27
2020-12-13 02:05:00 0.5.6-3.1 bullseye i386 FTBFSFTBFS 3m 39s ionos16-i386 ionos2-i386 i386_12/19851
2020-12-12 19:47:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 3m 31s ionos16-i386 ionos12-i386 i386_8/19023
2020-12-07 02:26:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 3m 47s ionos16-i386 ionos12-i386 i386_16/18404
2020-12-06 19:05:00 0.5.6-3.1 unstable i386 FTBFSFTBFS 12m 40s ionos12-i386 ionos16-i386 i386_15/17022
2020-12-04 13:58:00 0.5.6-3.1 bullseye i386 FTBFSFTBFS 6m 21s ionos16-i386 ionos12-i386 i386_16/18176
2020-12-01 14:49:00 0.5.6-4~0expe0simde experimental i386 FTBFSFTBFS 16m 0s ionos2-i386 ionos6-i386 i386_1/1841
2020-11-26 02:57:00 0.5.6-3.1 bullseye i386 FTBFSFTBFS 4m 55s ionos6-i386 ionos2-i386 i386_2/19169
