build history of fsm-lite on i386

build date version suite architecture result build duration node1 node2 job
2024-04-23 07:46:00 1.0-8 bookworm i386 depwaitdepwait 42s ionos16-i386 ionos2-i386 i386_4/17988
2024-04-23 02:53:00 1.0-8 trixie i386 depwaitdepwait 40s ionos16-i386 ionos12-i386 i386_8/25355
2024-04-23 02:33:00 1.0-5 bullseye i386 depwaitdepwait 1m 9s ionos6-i386 ionos2-i386 i386_2/21984
2024-04-23 02:24:00 1.0-8 unstable i386 depwaitdepwait 34s ionos6-i386 ionos2-i386 i386_11/9718
2024-04-20 18:57:00 1.0-8 bookworm i386 depwaitdepwait 25s ionos16-i386 ionos12-i386 i386_8/24868
2024-04-20 01:42:00 1.0-8 trixie i386 depwaitdepwait 36s ionos2-i386 ionos6-i386 i386_9/8254
2024-04-20 01:19:00 1.0-5 bullseye i386 depwaitdepwait 43s ionos6-i386 ionos2-i386 i386_2/21026
2024-04-20 01:17:00 1.0-8 unstable i386 depwaitdepwait 41s ionos6-i386 ionos2-i386 i386_2/21023
2024-04-16 06:43:00 1.0-8 bookworm i386 depwaitdepwait 28s ionos2-i386 ionos6-i386 i386_9/7069
2024-04-16 03:33:00 1.0-8 trixie i386 depwaitdepwait 34s ionos6-i386 ionos2-i386 i386_2/19706
2024-04-16 03:07:00 1.0-5 bullseye i386 depwaitdepwait 43s ionos2-i386 ionos6-i386 i386_9/6955
2024-04-16 03:04:00 1.0-8 unstable i386 depwaitdepwait 46s ionos12-i386 ionos16-i386 i386_12/7309
2024-04-11 14:20:00 1.0-8 bookworm i386 depwaitdepwait 51s ionos6-i386 ionos2-i386 i386_11/7455
2024-04-11 14:15:00 1.0-5 bullseye i386 depwaitdepwait 46s ionos16-i386 ionos2-i386 i386_4/15503
2024-04-11 00:14:00 1.0-8 trixie i386 depwaitdepwait 35s ionos16-i386 ionos12-i386 i386_10/7049
2024-04-10 23:36:00 1.0-8 unstable i386 depwaitdepwait 48s ionos2-i386 ionos6-i386 i386_9/6150
2024-04-09 02:27:00 1.0-8 bookworm i386 depwaitdepwait 50s ionos2-i386 ionos6-i386 i386_1/22255
2024-04-09 02:26:00 1.0-5 bullseye i386 depwaitdepwait 37s ionos2-i386 ionos6-i386 i386_1/22253
2024-04-08 18:19:00 1.0-8 trixie i386 depwaitdepwait 29s ionos16-i386 ionos12-i386 i386_8/22725
2024-04-08 17:56:00 1.0-8 unstable i386 depwaitdepwait 37s ionos16-i386 ionos12-i386 i386_8/22698
2024-04-06 10:36:00 1.0-8 trixie i386 depwaitdepwait 38s ionos6-i386 ionos2-i386 i386_2/17881
2024-04-06 10:10:00 1.0-8 bookworm i386 depwaitdepwait 38s ionos6-i386 ionos2-i386 i386_11/5843
2024-04-06 10:05:00 1.0-5 bullseye i386 depwaitdepwait 31s ionos16-i386 ionos12-i386 i386_8/22194
2024-04-06 09:59:00 1.0-8 unstable i386 depwaitdepwait 34s ionos6-i386 ionos2-i386 i386_2/17831
2024-04-05 14:40:00 1.0-8 trixie i386 depwaitdepwait 40s ionos16-i386 ionos12-i386 i386_8/22033
2024-04-05 14:20:00 1.0-5 bullseye i386 depwaitdepwait 33s ionos6-i386 ionos2-i386 i386_2/17688
2024-04-05 14:17:00 1.0-8 unstable i386 depwaitdepwait 32s ionos16-i386 ionos2-i386 i386_4/14041
2024-04-03 07:49:00 1.0-8 bookworm i386 depwaitdepwait 37s ionos6-i386 ionos12-i386 i386_6/17949
2024-04-03 07:37:00 1.0-8 unstable i386 depwaitdepwait 30s ionos6-i386 ionos12-i386 i386_6/17932
2024-04-03 01:53:00 1.0-8 trixie i386 depwaitdepwait 47s ionos12-i386 ionos16-i386 i386_7/21024
2024-04-02 21:43:00 1.0-5 bullseye i386 depwaitdepwait 50s ionos2-i386 ionos16-i386 i386_3/18172
2024-03-26 01:54:00 1.0-8 trixie i386 depwaitdepwait 38s ionos16-i386 ionos2-i386 i386_4/12672
2024-03-25 23:33:00 1.0-8 bookworm i386 depwaitdepwait 47s ionos2-i386 ionos6-i386 i386_9/3544
2024-03-25 20:59:00 1.0-5 bullseye i386 depwaitdepwait 26s ionos2-i386 ionos16-i386 i386_3/17415
2024-03-25 20:10:00 1.0-8 unstable i386 depwaitdepwait 34s ionos16-i386 ionos12-i386 i386_10/3709
2024-02-01 10:31:00 1.0-8 trixie i386 depwaitdepwait 42s ionos12-i386 ionos16-i386 i386_7/15082
2024-01-17 00:48:00 1.0-8 bookworm i386 depwaitdepwait 30s ionos12-i386 ionos16-i386 i386_7/14322
2024-01-12 07:54:00 1.0-5 bullseye i386 depwaitdepwait 28s ionos6-i386 ionos12-i386 i386_6/10844
2023-12-14 11:14:00 1.0-5 bullseye i386 depwaitdepwait 33s ionos16-i386 ionos12-i386 i386_8/11737
2023-11-25 03:00:00 1.0-8 bookworm i386 depwaitdepwait 22s ionos6-i386 ionos12-i386 i386_6/2642
2023-11-16 14:32:00 1.0-8 trixie i386 depwaitdepwait 39s ionos12-i386 ionos6-i386 i386_5/3809
2023-11-16 08:40:00 1.0-5 bullseye i386 depwaitdepwait 27s ionos12-i386 ionos6-i386 i386_5/3727
2023-11-12 07:51:00 1.0-8 bookworm i386 depwaitdepwait 34s ionos6-i386 ionos2-i386 i386_2/3667
2023-11-10 13:01:00 1.0-5 bullseye i386 depwaitdepwait 23s ionos12-i386 ionos16-i386 i386_7/3545
2023-11-06 18:43:00 1.0-8 bookworm i386 depwaitdepwait 23s ionos16-i386 ionos2-i386 i386_4/2862
2023-11-06 18:30:00 1.0-5 bullseye i386 depwaitdepwait 21s ionos16-i386 ionos2-i386 i386_4/2857
2023-11-02 05:56:00 1.0-8 unstable i386 depwaitdepwait 29s ionos12-i386 ionos6-i386 i386_5/2568
2023-10-29 20:16:00 1.0-8 trixie i386 depwaitdepwait 1m 18s ionos2-i386 ionos16-i386 i386_11/2453
2023-10-29 19:52:00 1.0-5 bullseye i386 depwaitdepwait 42s ionos2-i386 ionos6-i386 i386_1/2549
2023-10-05 11:42:00 1.0-5 bullseye i386 depwaitdepwait 31s ionos16-i386 ionos2-i386 i386_4/2819
2023-08-27 06:17:00 1.0-8 bookworm i386 depwaitdepwait 33s ionos2-i386 ionos16-i386 i386_11/549
2023-08-27 06:11:00 1.0-5 bullseye i386 depwaitdepwait 53s ionos2-i386 ionos6-i386 i386_9/131
2023-08-16 06:17:00 1.0-8 trixie i386 depwaitdepwait 53s ionos12-i386 ionos16-i386 i386_7/3203
2023-08-16 05:32:00 1.0-8 unstable i386 depwaitdepwait 38s ionos6-i386 ionos2-i386 i386_10/385
2023-08-08 14:09:00 1.0-8 bookworm i386 depwaitdepwait 34s ionos16-i386 ionos2-i386 i386_4/46
2023-08-08 13:57:00 1.0-5 bullseye i386 depwaitdepwait 31s ionos16-i386 ionos2-i386 i386_12/65
2023-07-31 11:23:00 1.0-8 trixie i386 depwaitdepwait 1m 27s ionos2-i386 ionos16-i386 i386_11/2602
2023-07-31 07:46:00 1.0-8 unstable i386 depwaitdepwait 43s ionos6-i386 ionos12-i386 i386_6/810
2023-07-29 11:07:00 1.0-5 bullseye i386 depwaitdepwait 1m 12s ionos12-i386 ionos16-i386 i386_7/2141
2023-07-22 07:36:00 1.0-8 trixie i386 depwaitdepwait 42s ionos6-i386 ionos12-i386 i386_6/360
2023-07-22 06:07:00 1.0-8 bookworm i386 depwaitdepwait 30s ionos12-i386 ionos6-i386 i386_5/530
2023-07-22 05:42:00 1.0-5 bullseye i386 depwaitdepwait 20s ionos6-i386 ionos12-i386 i386_6/301
2023-07-20 05:27:00 1.0-8 unstable i386 depwaitdepwait 1m 2s ionos2-i386 ionos16-i386 i386_3/348
2023-07-18 13:57:00 1.0-8 bookworm i386 depwaitdepwait 37s ionos2-i386 ionos16-i386 i386_3/189
2023-07-18 13:37:00 1.0-5 bullseye i386 depwaitdepwait 34s ionos6-i386 ionos2-i386 i386_2/584
2023-07-18 08:04:00 1.0-8 trixie i386 depwaitdepwait 35s ionos16-i386 ionos2-i386 i386_4/744
2023-07-14 01:27:00 1.0-5 bullseye i386 depwaitdepwait 41s ionos12-i386 ionos16-i386 i386_7/708
2023-07-07 18:07:00 1.0-8 unstable i386 depwaitdepwait 22s ionos6-i386 ionos2-i386 i386_10/702
2023-07-07 18:05:00 1.0-8 bookworm i386 depwaitdepwait 51s ionos12-i386 ionos6-i386 i386_5/241
2023-07-07 15:23:00 1.0-8 trixie i386 depwaitdepwait 39s ionos6-i386 ionos12-i386 i386_6/307
2023-07-07 10:24:00 1.0-5 bullseye i386 depwaitdepwait 41s ionos12-i386 ionos16-i386 i386_7/208
2023-07-03 09:46:00 1.0-8 unstable i386 depwaitdepwait 42s ionos16-i386 ionos2-i386 i386_12/487
2023-07-03 05:41:00 1.0-8 bookworm i386 depwaitdepwait 41s ionos16-i386 ionos2-i386 i386_4/3956
2023-07-03 05:32:00 1.0-5 bullseye i386 depwaitdepwait 32s ionos16-i386 ionos2-i386 i386_4/3938
2023-07-02 00:21:00 1.0-8 trixie i386 depwaitdepwait 20s ionos16-i386 ionos2-i386 i386_4/3853
2023-06-28 06:15:00 1.0-8 bookworm i386 depwaitdepwait 2m 34s ionos6-i386 ionos2-i386 i386_2/2849
2023-06-28 05:22:00 1.0-5 bullseye i386 depwaitdepwait 10m 22s ionos2-i386 ionos16-i386 i386_3/2879
2023-06-24 11:22:00 1.0-8 unstable i386 depwaitdepwait 27s ionos16-i386 ionos2-i386 i386_4/2891
2023-06-22 02:23:00 1.0-8 trixie i386 depwaitdepwait 23s ionos6-i386 ionos12-i386 i386_6/3965
2023-06-21 18:59:00 1.0-5 bullseye i386 depwaitdepwait 35s ionos6-i386 ionos2-i386 i386_2/2191
2023-06-19 05:52:00 1.0-8 bookworm i386 depwaitdepwait 32s ionos2-i386 ionos6-i386 i386_9/2272
2023-06-18 14:11:00 1.0-8 unstable i386 depwaitdepwait 25s ionos16-i386 ionos12-i386 i386_8/2854
2023-06-17 07:04:00 1.0-8 trixie i386 depwaitdepwait 50s ionos2-i386 ionos16-i386 i386_11/1762
2023-06-17 05:55:00 1.0-5 bullseye i386 depwaitdepwait 34s ionos6-i386 ionos12-i386 i386_6/2633
2023-06-11 08:42:00 1.0-8 bookworm i386 depwaitdepwait 37s ionos16-i386 ionos12-i386 i386_8/898
2023-06-09 11:43:00 1.0-5 bullseye i386 depwaitdepwait 24s ionos16-i386 ionos12-i386 i386_8/801
2023-06-09 11:16:00 1.0-8 unstable i386 depwaitdepwait 19s ionos16-i386 ionos2-i386 i386_12/272
2023-06-07 00:31:00 1.0-8 bookworm i386 depwaitdepwait 24s ionos16-i386 ionos12-i386 i386_8/494
2023-06-05 18:59:00 1.0-5 bullseye i386 depwaitdepwait 31s ionos12-i386 ionos6-i386 i386_5/424
2023-06-05 18:46:00 1.0-8 unstable i386 depwaitdepwait 49s ionos16-i386 ionos12-i386 i386_8/312
2023-05-23 07:07:00 1.0-8 bookworm i386 depwaitdepwait 2m 30s ionos16-i386 ionos12-i386 i386_8/9441
2023-05-23 01:35:00 1.0-5 bullseye i386 depwaitdepwait 29s ionos2-i386 ionos16-i386 i386_3/12555
2023-05-23 01:20:00 1.0-8 unstable i386 depwaitdepwait 41s ionos12-i386 ionos16-i386 i386_7/10208
2023-05-19 03:37:00 1.0-8 bookworm i386 depwaitdepwait 37s ionos12-i386 ionos6-i386 i386_5/10858
2023-05-18 23:57:00 1.0-5 bullseye i386 depwaitdepwait 43s ionos12-i386 ionos16-i386 i386_7/9855
2023-05-18 22:34:00 1.0-8 unstable i386 depwaitdepwait 52s ionos6-i386 ionos2-i386 i386_2/14186
2023-05-13 10:23:00 1.0-8 bookworm i386 depwaitdepwait 29s ionos16-i386 ionos2-i386 i386_12/12673
2023-05-12 07:58:00 1.0-5 bullseye i386 depwaitdepwait 24s ionos6-i386 ionos2-i386 i386_2/13796
2023-05-12 05:08:00 1.0-8 unstable i386 depwaitdepwait 34s ionos6-i386 ionos2-i386 i386_2/13751
2023-05-08 16:12:00 1.0-8 bookworm i386 depwaitdepwait 26s ionos6-i386 ionos2-i386 i386_2/13391
2023-05-08 15:35:00 1.0-5 bullseye i386 depwaitdepwait 22s ionos6-i386 ionos2-i386 i386_10/13444
2023-05-07 19:00:00 1.0-8 unstable i386 depwaitdepwait 6m 35s ionos2-i386 ionos6-i386 i386_9/12824
2023-05-03 19:31:00 1.0-8 bookworm i386 depwaitdepwait 39s ionos12-i386 ionos6-i386 i386_5/9565
2023-05-03 15:28:00 1.0-5 bullseye i386 depwaitdepwait 1m 6s ionos12-i386 ionos6-i386 i386_5/9527
2023-05-03 09:30:00 1.0-8 unstable i386 depwaitdepwait 24s ionos6-i386 ionos2-i386 i386_2/12917
2023-04-27 15:50:00 1.0-8 bookworm i386 depwaitdepwait 22s ionos16-i386 ionos2-i386 i386_12/11161
2023-04-27 15:40:00 1.0-5 bullseye i386 depwaitdepwait 37s ionos2-i386 ionos6-i386 i386_1/1230
2023-04-27 12:54:00 1.0-8 unstable i386 depwaitdepwait 34s ionos6-i386 ionos2-i386 i386_2/12105
2023-04-25 04:23:00 1.0-5 bullseye i386 depwaitdepwait 48s ionos12-i386 ionos16-i386 i386_7/7873
2023-04-24 21:16:00 1.0-8 bookworm i386 depwaitdepwait 25s ionos6-i386 ionos12-i386 i386_6/7534
2023-04-21 11:18:00 1.0-8 unstable i386 depwaitdepwait 22s ionos16-i386 ionos12-i386 i386_8/7486
2023-04-21 11:17:00 1.0-2 stretch i386 depwaitdepwait 32s ionos16-i386 ionos12-i386 i386_8/7485
2023-04-20 20:39:00 1.0-5 bullseye i386 depwaitdepwait 35s ionos12-i386 ionos6-i386 i386_5/8060
2023-04-20 19:31:00 1.0-8 bookworm i386 depwaitdepwait 41s ionos12-i386 ionos6-i386 i386_5/7980
2023-04-17 13:14:00 1.0-8 unstable i386 depwaitdepwait 26s ionos2-i386 ionos16-i386 i386_3/9539
2023-04-17 06:46:00 1.0-5 bullseye i386 depwaitdepwait 30s ionos12-i386 ionos16-i386 i386_7/6710
2023-04-17 05:06:00 1.0-8 bookworm i386 depwaitdepwait 27s ionos16-i386 ionos12-i386 i386_8/7016
2023-04-14 01:00:00 1.0-5 bullseye i386 depwaitdepwait 21s ionos12-i386 ionos6-i386 i386_5/6515
2023-04-14 00:50:00 1.0-8 unstable i386 depwaitdepwait 22s ionos16-i386 ionos2-i386 i386_4/11924
2023-04-13 16:14:00 1.0-8 bookworm i386 depwaitdepwait 31s ionos12-i386 ionos6-i386 i386_5/6331
2023-04-11 04:12:00 1.0-8 unstable i386 depwaitdepwait 28s ionos6-i386 ionos2-i386 i386_10/10459
2023-04-11 02:18:00 1.0-5 bullseye i386 depwaitdepwait 18s ionos6-i386 ionos2-i386 i386_2/10239
2023-04-11 00:37:00 1.0-8 bookworm i386 depwaitdepwait 28s ionos6-i386 ionos12-i386 i386_6/5742
2023-04-08 17:30:00 1.0-8 unstable i386 depwaitdepwait 24s ionos6-i386 ionos2-i386 i386_2/9897
2023-04-08 16:50:00 1.0-5 bullseye i386 depwaitdepwait 31s ionos16-i386 ionos2-i386 i386_4/11136
2023-04-08 01:06:00 1.0-8 bookworm i386 depwaitdepwait 21s ionos6-i386 ionos12-i386 i386_6/5399
2023-04-08 00:45:00 1.0-2 stretch i386 depwaitdepwait 40s ionos12-i386 ionos16-i386 i386_7/5785
2023-04-03 13:56:00 1.0-8 unstable i386 depwaitdepwait 38s ionos2-i386 ionos16-i386 i386_3/5710
2023-04-03 13:19:00 1.0-5 bullseye i386 depwaitdepwait 38s ionos2-i386 ionos16-i386 i386_3/5698
2023-04-02 21:03:00 1.0-8 bookworm i386 depwaitdepwait 2m 38s ionos16-i386 ionos2-i386 i386_4/8272
2023-03-31 07:11:00 1.0-5 bullseye i386 depwaitdepwait 1m 26s ionos6-i386 ionos2-i386 i386_2/6150
2023-03-29 01:22:00 1.0-8 bookworm i386 depwaitdepwait 29s ionos12-i386 ionos16-i386 i386_7/3314
2023-03-29 01:11:00 1.0-8 unstable i386 depwaitdepwait 28s ionos12-i386 ionos6-i386 i386_5/3210
2023-03-26 12:33:00 1.0-5 bullseye i386 depwaitdepwait 45s ionos12-i386 ionos6-i386 i386_5/2816
2023-03-25 16:05:00 1.0-8 bookworm i386 depwaitdepwait 35s ionos16-i386 ionos2-i386 i386_12/5888
2023-03-25 15:51:00 1.0-8 unstable i386 depwaitdepwait 1m 10s ionos2-i386 ionos6-i386 i386_1/1651
2023-03-22 11:54:00 1.0-5 bullseye i386 depwaitdepwait 40s ionos2-i386 ionos16-i386 i386_11/12000
2023-03-20 06:19:00 1.0-8 bookworm i386 depwaitdepwait 30s ionos16-i386 ionos2-i386 i386_4/7371
2023-03-20 06:13:00 1.0-8 unstable i386 depwaitdepwait 24s ionos16-i386 ionos2-i386 i386_4/7359
2023-03-18 23:00:00 1.0-5 bullseye i386 depwaitdepwait 2m 25s ionos16-i386 ionos12-i386 i386_8/2115
2023-03-16 15:26:00 1.0-8 bookworm i386 depwaitdepwait 27s ionos6-i386 ionos2-i386 i386_2/4727
2023-03-16 15:20:00 1.0-8 unstable i386 depwaitdepwait 25s ionos2-i386 ionos16-i386 i386_3/4100
2023-03-16 03:01:00 1.0-5 bullseye i386 depwaitdepwait 43s ionos2-i386 ionos16-i386 i386_11/11140
2023-03-13 19:48:00 1.0-8 bookworm i386 depwaitdepwait 37s ionos6-i386 ionos2-i386 i386_10/4704
2023-03-13 19:39:00 1.0-8 unstable i386 depwaitdepwait 18s ionos16-i386 ionos12-i386 i386_8/984
2023-03-12 22:42:00 1.0-5 bullseye i386 depwaitdepwait 1m 3s ionos2-i386 ionos6-i386 i386_9/4085
2023-03-11 22:49:00 1.0-2 stretch i386 depwaitdepwait 40s ionos6-i386 ionos12-i386 i386_6/1301
2023-03-09 14:13:00 1.0-8 bookworm i386 depwaitdepwait 1m 7s ionos6-i386 ionos12-i386 i386_6/1083
2023-03-09 13:53:00 1.0-5 bullseye i386 depwaitdepwait 43s ionos6-i386 ionos2-i386 i386_10/4281
2023-03-08 18:56:00 1.0-8 unstable i386 depwaitdepwait 1m 15s ionos2-i386 ionos16-i386 i386_11/10231
2023-03-07 00:03:00 1.0-8 bookworm i386 depwaitdepwait 20s ionos16-i386 ionos2-i386 i386_4/5489
2023-03-06 23:55:00 1.0-5 bullseye i386 depwaitdepwait 30s ionos16-i386 ionos2-i386 i386_12/3574
2023-03-05 18:28:00 1.0-8 unstable i386 depwaitdepwait 28s ionos6-i386 ionos2-i386 i386_10/3748
2023-03-03 17:25:00 1.0-8 bookworm i386 depwaitdepwait 18s ionos6-i386 ionos12-i386 i386_6/96
2023-03-03 17:04:00 1.0-5 bullseye i386 depwaitdepwait 38s ionos12-i386 ionos6-i386 i386_5/69
2023-02-28 23:23:00 1.0-8 unstable i386 depwaitdepwait 24s ionos16-i386 ionos2-i386 i386_12/3005
2023-02-24 21:10:00 1.0-8 bookworm i386 depwaitdepwait 11m 43s ionos2-i386 ionos16-i386 i386_3/2151
2023-02-24 19:57:00 1.0-5 bullseye i386 depwaitdepwait 2m 23s ionos6-i386 ionos2-i386 i386_2/3010
2023-02-18 12:51:00 1.0-8 unstable i386 depwaitdepwait 32s ionos12-i386 ionos16-i386 i386_7/2573
2023-02-15 21:51:00 1.0-8 bookworm i386 depwaitdepwait 2m 37s ionos6-i386 ionos12-i386 i386_6/2263
2023-02-15 21:26:00 1.0-5 bullseye i386 depwaitdepwait 2m 27s ionos6-i386 ionos12-i386 i386_6/2253
2023-02-14 12:56:00 1.0-8 unstable i386 depwaitdepwait 31s ionos16-i386 ionos2-i386 i386_12/2197
2023-02-13 00:14:00 1.0-8 bookworm i386 depwaitdepwait 10m 40s ionos2-i386 ionos6-i386 i386_1/3006
2023-02-12 23:57:00 1.0-5 bullseye i386 depwaitdepwait 24s ionos16-i386 ionos12-i386 i386_8/817
2023-02-12 23:55:00 1.0-2 stretch i386 depwaitdepwait 19s ionos16-i386 ionos12-i386 i386_8/814
2023-02-11 20:34:00 1.0-8 unstable i386 depwaitdepwait 1m 34s ionos2-i386 ionos6-i386 i386_9/1575
2023-02-08 18:14:00 1.0-8 bookworm i386 depwaitdepwait 10m 33s ionos2-i386 ionos16-i386 i386_11/8043
2023-02-08 17:52:00 1.0-5 bullseye i386 depwaitdepwait 2m 26s ionos6-i386 ionos2-i386 i386_2/1634
2023-02-06 09:34:00 1.0-8 unstable i386 depwaitdepwait 2m 16s ionos6-i386 ionos2-i386 i386_2/1324
2023-02-03 15:57:00 1.0-5 bullseye i386 depwaitdepwait 10m 31s ionos2-i386 ionos6-i386 i386_1/2031
2023-02-03 13:33:00 1.0-8 bookworm i386 depwaitdepwait 17s ionos6-i386 ionos2-i386 i386_2/891
2023-01-31 22:02:00 1.0-8 unstable i386 depwaitdepwait 18s ionos16-i386 ionos2-i386 i386_12/760
2023-01-30 15:51:00 1.0-5 bullseye i386 depwaitdepwait 26s ionos16-i386 ionos2-i386 i386_12/666
2023-01-27 23:35:00 1.0-8 bookworm i386 depwaitdepwait 26s ionos2-i386 ionos6-i386 i386_9/211
2023-01-25 07:32:00 1.0-5 bullseye i386 depwaitdepwait 37s ionos12-i386 ionos6-i386 i386_5/127
2023-01-25 07:23:00 1.0-8 unstable i386 depwaitdepwait 33s ionos16-i386 ionos12-i386 i386_8/266
2023-01-14 18:29:00 1.0-5 bullseye i386 depwaitdepwait 24s ionos12-i386 ionos6-i386 i386_5/1660
2023-01-10 15:14:00 1.0-8 bookworm i386 depwaitdepwait 46s ionos2-i386 ionos6-i386 i386_1/95
2023-01-09 17:11:00 1.0-8 unstable i386 depwaitdepwait 1m 59s ionos6-i386 ionos12-i386 i386_6/5597
2023-01-06 19:22:00 1.0-5 bullseye i386 depwaitdepwait 26s ionos12-i386 ionos6-i386 i386_5/1038
2023-01-01 14:42:00 1.0-8 bookworm i386 depwaitdepwait 26s ionos12-i386 ionos16-i386 i386_7/4081
2022-12-31 11:27:00 1.0-8 unstable i386 depwaitdepwait 35s ionos2-i386 ionos6-i386 i386_9/5244
2022-12-31 02:14:00 1.0-5 bullseye i386 depwaitdepwait 35s ionos16-i386 ionos2-i386 i386_4/147
2022-12-26 23:46:00 1.0-8 bookworm i386 depwaitdepwait 2m 33s ionos16-i386 ionos2-i386 i386_12/966
2022-12-25 23:51:00 1.0-5 bullseye i386 depwaitdepwait 29s ionos2-i386 ionos6-i386 i386_9/4935
2022-12-24 19:52:00 1.0-8 unstable i386 depwaitdepwait 39s ionos6-i386 ionos2-i386 i386_10/1915
2022-12-24 17:57:00 1.0-2 stretch i386 depwaitdepwait 53s ionos2-i386 ionos16-i386 i386_11/4426
2022-12-20 19:33:00 1.0-8 bookworm i386 depwaitdepwait 1m 46s ionos6-i386 ionos12-i386 i386_6/3999
2022-12-20 13:02:00 1.0-5 bullseye i386 depwaitdepwait 39s ionos2-i386 ionos16-i386 i386_3/6
2022-12-20 10:18:00 1.0-8 unstable i386 depwaitdepwait 30s ionos12-i386 ionos6-i386 i386_5/1833
2022-12-16 02:39:00 1.0-8 bookworm i386 depwaitdepwait 24s ionos2-i386 ionos6-i386 i386_1/1021
2022-12-15 11:25:00 1.0-5 bullseye i386 depwaitdepwait 36s ionos6-i386 ionos12-i386 i386_6/3204
2022-12-15 11:20:00 1.0-8 unstable i386 depwaitdepwait 24s ionos6-i386 ionos12-i386 i386_6/3193
2022-12-06 02:32:00 1.0-8 bookworm i386 depwaitdepwait 44s ionos6-i386 ionos2-i386 i386_10/229
2022-11-29 23:18:00 1.0-5 bullseye i386 depwaitdepwait 48s ionos2-i386 ionos6-i386 i386_9/2421
2022-11-26 10:09:00 1.0-8 unstable i386 depwaitdepwait 38s ionos6-i386 ionos2-i386 i386_2/2186
2022-11-26 07:53:00 1.0-8 bookworm i386 depwaitdepwait 19s ionos2-i386 ionos16-i386 i386_11/1969
2022-11-24 23:08:00 1.0-5 bullseye i386 depwaitdepwait 26s ionos16-i386 ionos12-i386 i386_8/742
2022-11-22 08:42:00 1.0-8 bookworm i386 depwaitdepwait 29s ionos6-i386 ionos12-i386 i386_6/172
2022-11-21 09:02:00 1.0-8 unstable i386 depwaitdepwait 2m 29s ionos16-i386 ionos2-i386 i386_4/74
2022-11-17 19:00:00 1.0-7 bookworm i386 depwaitdepwait 2m 28s ionos6-i386 ionos2-i386 i386_10/1008
2022-11-17 18:02:00 1.0-5 bullseye i386 depwaitdepwait 32s ionos16-i386 ionos2-i386 i386_12/1232
2022-11-15 07:13:00 1.0-7 unstable i386 depwaitdepwait 36s ionos6-i386 ionos2-i386 i386_10/854
2022-11-11 23:50:00 1.0-7 bookworm i386 depwaitdepwait 2m 34s ionos6-i386 ionos2-i386 i386_10/611
2022-11-11 07:09:00 1.0-5 bullseye i386 depwaitdepwait 57s ionos2-i386 ionos6-i386 i386_9/701
2022-11-07 23:44:00 1.0-7 unstable i386 depwaitdepwait 2m 47s ionos2-i386 ionos16-i386 i386_3/588
2022-11-04 15:41:00 1.0-7 bookworm i386 depwaitdepwait 2m 32s ionos16-i386 ionos2-i386 i386_4/357
2022-11-04 15:20:00 1.0-5 bullseye i386 depwaitdepwait 2m 34s ionos16-i386 ionos12-i386 i386_8/566
2022-10-27 22:13:00 1.0-7 unstable i386 depwaitdepwait 2m 19s ionos16-i386 ionos12-i386 i386_8/1369
2022-10-25 07:04:00 1.0-7 bookworm i386 depwaitdepwait 30s ionos12-i386 ionos16-i386 i386_7/3263
2022-10-25 06:57:00 1.0-5 bullseye i386 depwaitdepwait 26s ionos12-i386 ionos6-i386 i386_5/5941
2022-10-23 08:04:00 1.0-2 stretch i386 depwaitdepwait 8m 46s ionos12-i386 ionos6-i386 i386_5/5569
2022-10-22 20:11:00 1.0-7 unstable i386 depwaitdepwait 43s ionos12-i386 ionos6-i386 i386_5/5494
2022-10-22 03:30:00 1.0-5 bullseye i386 depwaitdepwait 34s ionos12-i386 ionos6-i386 i386_5/5393
2022-10-22 03:19:00 1.0-7 bookworm i386 depwaitdepwait 41s ionos12-i386 ionos6-i386 i386_5/5375
2022-10-18 02:21:00 1.0-5 bullseye i386 depwaitdepwait 38s ionos6-i386 ionos2-i386 i386_2/60
2022-10-14 10:31:00 1.0-7 unstable i386 depwaitdepwait 28s ionos2-i386 ionos16-i386 i386_3/1848
2022-10-13 20:34:00 1.0-7 bookworm i386 depwaitdepwait 45s ionos2-i386 ionos16-i386 i386_3/1719
2022-10-12 06:49:00 1.0-5 bullseye i386 depwaitdepwait 10m 32s ionos12-i386 ionos6-i386 i386_5/4127
2022-10-10 18:18:00 1.0-7 unstable i386 depwaitdepwait 27s ionos12-i386 ionos16-i386 i386_7/1671
2022-10-08 23:50:00 1.0-7 bookworm i386 depwaitdepwait 22s ionos6-i386 ionos12-i386 i386_6/1273
2022-10-08 05:49:00 1.0-5 bullseye i386 depwaitdepwait 2m 18s ionos6-i386 ionos12-i386 i386_6/1117
2022-10-05 08:35:00 1.0-7 unstable i386 depwaitdepwait 31s ionos2-i386 ionos16-i386 i386_3/986
2022-10-03 13:51:00 1.0-7 bookworm i386 depwaitdepwait 39s ionos12-i386 ionos16-i386 i386_7/915
2022-10-01 09:19:00 1.0-5 bullseye i386 depwaitdepwait 44s ionos12-i386 ionos6-i386 i386_5/3000
2022-09-28 11:35:00 1.0-7 unstable i386 depwaitdepwait 24s ionos16-i386 ionos2-i386 i386_4/1446
2022-09-28 11:30:00 1.0-2 stretch i386 depwaitdepwait 24s ionos16-i386 ionos2-i386 i386_4/1442
2022-09-28 01:21:00 1.0-7 bookworm i386 depwaitdepwait 35s ionos6-i386 ionos2-i386 i386_10/5043
2022-09-26 13:53:00 1.0-5 bullseye i386 depwaitdepwait 36s ionos16-i386 ionos2-i386 i386_4/1167
